<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact investing blog</title>
	<atom:link href="http://www.calvertfoundation.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calvertfoundation.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 09 May 2013 19:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ensuring a Resilient Financial Future</title>
		<link>http://www.calvertfoundation.org/blog/2013/05/09/impact-investing-for-financial-resiliency/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/05/09/impact-investing-for-financial-resiliency/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:23:59 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Lisa Hall]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=843</guid>
		<description><![CDATA[Editor&#8217;s Note: This article was authored by Lisa Hall, and originally published on the Investing in What Works for America&#8217;s Communities Blog.  At Calvert Foundation, we envision a future where it is possible for all investors to be impact investors. &#8230; <a href="http://www.calvertfoundation.org/blog/2013/05/09/impact-investing-for-financial-resiliency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Editor&#8217;s Note: This article was authored by Lisa Hall, and <a href="http://www.whatworksforamerica.org/ensuring-a-resilient-financial-future/#.UYv19aKkqi-" target="_blank">originally published</a> on the </em>Investing in What Works for America&#8217;s Communities<em> Blog. </em></p>
<div id="attachment_844" class="wp-caption alignright" style="width: 310px"><a href="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/05/sustainable-harvest-coffee.jpg"><img class="size-medium wp-image-844 " title="sustainable-harvest-coffee" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/05/sustainable-harvest-coffee-300x199.jpg" alt="Photo of hands holding coffee beans" width="300" height="199" /></a><p class="wp-caption-text">Coffee producers and personnel from our portfolio partner Sustainable Harvest inspect green coffee beans in Peru</p></div>
<p>At Calvert Foundation, we envision a future where it is possible for all investors to be impact investors. We believe that empowering “everyday people” to invest in their own communities is a key step in ensuring a resilient and sustainable economic future. With the substantial decrease in state and local budgets since 2008 and the recent federal budget sequestration, reduced public spending is a reality in the foreseeable future. Other traditional sources of capital for community development including lending from banks motivated by the Community Reinvestment Act and grant dollars from private foundations are also increasingly scarce. These trends contribute to an uncertain environment, leaving the social sector with tough questions to answer. Where will local community organizations turn to fulfill their financing needs? How will we protect the commitments we’ve made as a society to build strong communities with equitable access to education, housing, healthcare, credit, and most importantly, opportunity?</p>
<p>Calvert Foundation makes it easy for individuals who want to invest in their own communities through initiatives focused on <a href="http://iaminvested.com/winwin">women’s  </a><a href="http://iaminvested.com/winwin">empowerment</a> and <a href="https://www.microplace.com/investments/all?f=north+america&amp;filters%5Bgeographic_focuses%5D%5Bnorth+america%5D%5B%5D=United+States">place-based efforts</a>, so that anyone can participate in the economic recovery. In contrast to other sources of funding, which are subject to bureaucratic and unpredictable decision making, these diversified pools of private capital from individual investors are much more “sticky.” They are less likely to diminish quickly at the whim of one decision-making body. There is no replacement for public funding, corporate philanthropy, and private grant making, which are all critical to the sustainability of the social sector; but as a society we must think creatively about other mechanisms to augment and leverage these traditional sources of funding.</p>
<p>Calvert Foundation connects private sources of capital to Community Development Financial Institutions (CDFIs) that provide a range of financing options for small businesses, childcare centers, healthy food retailers, community healthcare clinics, charter schools, and affordable housing providers – the core elements of stable communities. With the prospect of reduced public funding for traditional nonprofits and direct services organizations, CDFIs remain well positioned based on their ability to attract private capital. To date, our investors and supporters have helped us build or rehabilitate over 17,000 homes, create 430,000 jobs in the U.S. and in developing countries, and finance over 25,000 cooperatives, social enterprises and community facilities.</p>
<p>Last year, in partnership with several organizations, we identified a $650 billion market opportunity for financial advisors and investors to invest for impact in a research study entitled <a href="http://www.gatewaystoimpact.org/">Gateways to Impact</a>. Impact investing presents an opportunity to build a financial future for low-income communities that is far less reliant on variable funding sources. But, there remains a great deal of work to be done in building the infrastructure to realize this opportunity. Among other things, we need to improve our ability to evaluate social impact, build more reliable distribution channels for impact products, and establish more of a track record.</p>
<p>Calvert Foundation has a unique role to play in connecting CDFIs to sources of private capital. Through our <a href="http://www.calvertfoundation.org/invest/how-to-invest/community-investment-note">Community Investment Note</a>, people can invest in our loan portfolio which directly supports CDFIs and other high impact organizations across the United States. Over the years we’ve built new partnerships that have allowed us to create a more inclusive approach to impact investing. Our partnership with <a href="http://www.incapital.com/">Incapital</a> has enabled us to offer our Community Investment Notes through traditional brokerage platforms, resulting in more than $175 million in new investments to benefit community development organizations across the United States. Through our collaboration with <a href="https://www.microplace.com/calvert_foundation">MicroPlace</a>, we’ve reduced transaction costs and lowered our minimum investment to just $20 online, making impact investing a possibility for millions of people who never would have considered it before.</p>
<p>The $650 billion impact investing market can help to improve low income communities and reduce the social sector’s reliance on unpredictable funding sources. To be sure, accessing capital at this scale will require further financial innovation, collaboration, and efficiency in impact investing markets. And, while we recognize that private capital will never be a perfect substitute for public funding, the prospect of a mature impact investing industry is transformative – for investors, for the nonprofit community, and for government. Laying the groundwork for access to private capital at scale will mitigate the long term risks posed to our vulnerable communities by financial uncertainty and market volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/05/09/impact-investing-for-financial-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing for an Abundant Clean Energy Future</title>
		<link>http://www.calvertfoundation.org/blog/2013/04/12/impact-investing-for-an-abundant-clean-energy-future/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/04/12/impact-investing-for-an-abundant-clean-energy-future/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:35:02 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Industry Building]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[crowdfunding]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[Solar Mosaic]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=833</guid>
		<description><![CDATA[Lately, we&#8217;ve been doing a lot of thinking, writing, and speaking about why it&#8217;s important to democratize impact investing. Not only does impact investing present a huge opportunity for the social sector to benefit from new sources of capital, but &#8230; <a href="http://www.calvertfoundation.org/blog/2013/04/12/impact-investing-for-an-abundant-clean-energy-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Lately, we&#8217;ve been doing a lot of <a title="Ensuring a Resilient Financial Future" href="http://www.nextbillion.net/blogpost.aspx?blogid=3245">thinking</a>, <a title="Lisa Hall on How Calvert Foundation is Democratizing Impact Investing" href="http://www.forbes.com/sites/skollworldforum/2012/12/17/lisa-hall-on-how-calvert-foundation-is-democratizing-impact-investing/">writing</a>, and speaking about why it&#8217;s important to democratize impact investing. Not only does impact investing present a huge opportunity for the social sector to benefit from new sources of capital, but it also empowers everyday people to participate in our national economic recovery. So, we&#8217;re always excited when we see other participatory models gaining momentum.</p>
<p><a title="Solar Mosaic" href="https://joinmosaic.com/">Solar Mosaic</a> is one particularly good example. Solar Mosaic lets individuals crowdfund renewable energy growth by investing in solar energy projects. The funding enables projects to become a reality, and as the projects gain momentum and earn revenue, the investors are paid back with interest.</p>
<p>Crowdfunding solar projects is a great entry point for individuals to become impact investors. As <a title="Abundant Clean Energy" href="https://joinmosaic.com/blog/abundant-clean-energy">Solar Mosaic explains</a>, the solar sector is poised for growth. The cost of solar energy per watt has decreased dramatically in the past three decades, advances in technology have made capturing and harvesting solar energy more efficient, and consumers are becoming increasingly more conscious about supporting clean energy. Small investments by individuals can make a big difference in supporting and enabling the growth of promising new solar energy projects within a community.</p>
<p>In this video, Founder and President Billy Parish explains the Solar Mosaic vision to promote clean energy abundance for and by the people.</p>
</div>
<p><iframe src="http://www.youtube.com/embed/kJaI79r9L5M" frameborder="0" width="560" height="315"></iframe></p>
<p>We look forward to sharing other examples of impact investing for &#8220;the people.&#8221; It&#8217;s important that we continue to demystify the myth that impact investing is an activity reserved only for high net worth individuals and institutional investors. If you have other examples of interesting opportunities for individuals to get involved in impact investing, please share with us in the comments or on Twitter at @calvert_fdn and compile and re-share here on the blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/04/12/impact-investing-for-an-abundant-clean-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Investing for &#8220;Toe-dippers&#8221;</title>
		<link>http://www.calvertfoundation.org/blog/2013/03/27/impact-investing-toe-dippers/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/03/27/impact-investing-toe-dippers/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:04:33 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Industry Building]]></category>
		<category><![CDATA[financial advisors]]></category>
		<category><![CDATA[impact investing]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=821</guid>
		<description><![CDATA[At Calvert Foundation we are committed to &#8220;democratizing&#8221; the field of impact investing. We believe that by creating easy ways for individuals to invest according to their values, we&#8217;re helping to build a broader movement. This movement has implications for &#8230; <a href="http://www.calvertfoundation.org/blog/2013/03/27/impact-investing-toe-dippers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_822" class="wp-caption alignright" style="width: 310px"><a href="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/03/cf_neworleans_2012.jpg"><img class="size-medium wp-image-822" title="cf_neworleans_2012" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/03/cf_neworleans_2012-300x201.jpg" alt="Calvert Foundation in New Orleans" width="300" height="201" /></a><p class="wp-caption-text">Calvert Foundation staff lead financial advisors on a tour of redeveloped homes in New Orleans in 2012</p></div>
<p>At Calvert Foundation we are committed to &#8220;democratizing&#8221; the field of impact investing. We believe that by creating easy ways for individuals to invest according to their values, we&#8217;re helping to build a broader movement.</p>
<p>This movement has implications for large institutional investors like university endowments and pension funds, as well. As individuals take steps to become impact investors themselves, they are more likely to put pressure on the institutions they belong to, represent, work for, and support to also think critically about the impact of their investment portfolios. We are seeing examples of this today with the student movement <a title="350.org" href="http://350.org">350.org</a> and the decision of <a title="Big Teachers’ Fund to Sell Its Gun Shares" href="http://www.nytimes.com/2013/01/10/business/california-teachers-fund-to-divest-of-gun-stock.html?_r=0">Calstrs to divest from all firearms holdings</a> in the wake of the Sandy Hook incident.</p>
<p>Recently we were <a title="Investments of Note" href="http://www.fa-mag.com/news/investments-of-note-13718.html">interviewed by Financial Advisor Magazine</a> about our role in bringing &#8220;easy-to-use&#8221; impact investing tools to financial advisors and their clients. Among financial advisors, we are often seen as a natural first step for investors looking to dip their toes into the world of impact investing. Over the years, we&#8217;ve seen many advisors and their clients begin with a small investment in a Community Investment Note, and graduate to targeted portfolios supporting the causes most important to them.</p>
<p>We&#8217;re proud to provide that bridge from impact investing &#8220;toe-dipper&#8221; to impact investing extraordinaire. We hope you&#8217;ll take a moment to <a title="Investments of Note" href="http://www.fa-mag.com/news/investments-of-note-13718.html">read the article</a> in Financial Advisor Magazine, and share with us any thoughts on your own personal journey in impact investing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/03/27/impact-investing-toe-dippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN-WIN and International Women&#8217;s Day</title>
		<link>http://www.calvertfoundation.org/blog/2013/03/08/win-win-and-international-womens-day/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/03/08/win-win-and-international-womens-day/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:48:59 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[WIN-WIN]]></category>
		<category><![CDATA[Calvert Foundation]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[International Women's Day]]></category>
		<category><![CDATA[WINWIN]]></category>
		<category><![CDATA[Women Investing in Women]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=802</guid>
		<description><![CDATA[One year ago today, on International Women&#8217;s Day, we launched our Women INvesting in Women INitiative (WIN-WIN). Since the initiative kicked off, our investors have enabled us to invest over $10 million in organizations and projects empowering women through health care &#8230; <a href="http://www.calvertfoundation.org/blog/2013/03/08/win-win-and-international-womens-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.calvertfoundation.org/winwin"><img class="alignright  wp-image-817" title="win-win-logo" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/03/win-win-logo.jpg" alt="win-win logo" width="319" height="116" /></a>One year ago today, on International Women&#8217;s Day, we launched our <a href="http://www.calvertfoundation.org/winwin" target="_blank">Women INvesting in Women INitiative</a> (WIN-WIN). Since the initiative kicked off, our investors have enabled us to invest over $10 million in organizations and projects empowering women through health care improvement, access to credit, and affordable housing. Here&#8217;s to a successful year of <a href="http://www.iaminvested.com/winwin" target="_blank">investing in women</a> worldwide, and to continuing that momentum through 2013!</p>
<p>Here we take you from the launch of WIN-WIN, to its six month update, through to some stories of how your investments are creating opportunities for women.</p>
<p><strong>WIN-WIN Launch</strong><br />
<iframe src="http://www.youtube.com/embed/OkK2u1RGcF8" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>WIN-WIN at Three Months</strong><br />
<iframe src="http://www.youtube.com/embed/IlaZe26RzcA" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>WIN-WIN at Six Months</strong><br />
<iframe src="http://www.youtube.com/embed/baXn-GpNUig" frameborder="0" width="420" height="315"></iframe></p>
<p><strong>WIN-WIN Girl&#8217;s INC. Feature</strong><br />
<iframe src="http://www.youtube.com/embed/SgS0yC1KlSA" frameborder="0" width="560" height="315"></iframe></p>
<p><strong>WIN-WIN Mother&#8217;s Day Tribute</strong><br />
<iframe src="http://www.youtube.com/embed/WbNOwRCA95Q" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/03/08/win-win-and-international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet our partner: Envirofit</title>
		<link>http://www.calvertfoundation.org/blog/2013/03/07/meet-our-partner-envirofit/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/03/07/meet-our-partner-envirofit/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:49:56 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Foundation News]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Calvert Foundation]]></category>
		<category><![CDATA[clean cook stoves]]></category>
		<category><![CDATA[Envirofit]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=793</guid>
		<description><![CDATA[“Today over 2.5 million people breathe healthier air, spend less time and money on cooking fuel, place a smaller demand on their forests, and emit less greenhouse gases.” Why, you ask? Meet Calvert Foundation partner Envirofit – a producer and distributor of &#8230; <a href="http://www.calvertfoundation.org/blog/2013/03/07/meet-our-partner-envirofit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: center;"><strong>“Today over 2.5 million people breathe healthier air, spend less time and money on cooking fuel, place a smaller demand on their forests, and emit less greenhouse gases.”</strong></p>
</blockquote>
<p>Why, you ask? Meet Calvert Foundation partner <a href="http://www.envirofit.org/" data-cke-saved-href="http://www.envirofit.org">Envirofit</a> – a producer and distributor of clean cook stoves and solar lighting products for impoverished communities in developing countries. The clean cook stove has been recognized as a breakthough innovation by leading global institutions focused on reducing carbon emissions and promoting better health outcomes in developing countries. Take a peek at the video below to hear from Jayne Kabura, the Director of St. Pauls Orphanage in Karen, Kenya on how clean cook stoves have benefited their community.</p>
<p><iframe src="http://www.youtube.com/embed/8PDR37O-rD4" frameborder="0" width="420" height="315"></iframe></p>
<p>Envirofit’s holistic approach contributes to improved public health, environmental sustainability, and job creation through the design and distribution products that are in high demand in poor communities. We are incredibly proud to be supporting such an inventive organization. <strong>On behalf of the thousands of investors in our <a title="Community Investment Note" href="http://www.calvertfoundation.org/invest/how-to-invest/getting-started">Community Investment Note</a>, last month we invested an additional $1 million to help Envirofit grow their footprint and impact, bringing our total investment to $2.5 million.</strong></p>
<p>Please join us in celebrating this tremendous organization and learn more about their approach and impact <a href="http://www.envirofit.org/about/?sub=envirofit" data-cke-saved-href="http://www.envirofit.org/about/?sub=envirofit">here</a>. They also have a great <a title="Envirofit YouTube Channel" href="http://www.youtube.com/user/envirofit?feature=watch">YouTube channel</a>, which they use to host video tutorials on how to operate the stoves (like the one below).</p>
<p><iframe src="http://www.youtube.com/embed/xjazU0pe-do" frameborder="0" width="420" height="315"></iframe></p>
<p>To learn more about the global impact of clean cook stoves check out the <a title="Global Alliance for Clean Cook Stoves" href="http://www.cleancookstoves.org/">Global Alliance for Clean Cook Stoves</a>, an initiative of the United Nations Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/03/07/meet-our-partner-envirofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nightly Business Report: Conscious Capitalism</title>
		<link>http://www.calvertfoundation.org/blog/2013/02/19/national-business-report-conscious-capitalism/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/02/19/national-business-report-conscious-capitalism/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:08:41 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Foundation News]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Industry Building]]></category>
		<category><![CDATA[Community Investment Notes]]></category>
		<category><![CDATA[Conscious Capital]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[NBR]]></category>
		<category><![CDATA[Nightly Business Report]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=783</guid>
		<description><![CDATA[If you missed it on your day off yesterday, check out this special President&#8217;s Day Nightly Business Report feature on &#8220;Conscious Capitalism.&#8221; The segment reviews charitable giving, high impact philanthropy, corporate social responsibility, and last but not least, our  Community &#8230; <a href="http://www.calvertfoundation.org/blog/2013/02/19/national-business-report-conscious-capitalism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you missed it on your day off yesterday, check out this special President&#8217;s Day Nightly Business Report feature on &#8220;Conscious Capitalism.&#8221; The segment reviews charitable giving, high impact philanthropy, corporate social responsibility, and last but not least, our  <a title="Community Investment Notes" href="http://www.calvertfoundation.org/invest/how-to-invest/community-investment-note">Community Investment Notes</a>.</p>
<p><a href="http://www.nbr.com/videos/video/2168453341001#.USPPsB2kqE5"><img class=" wp-image-788 alignleft" title="nbr-video-thumbnail" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/02/nbr-video-thumbnail.jpg" alt="" width="606" height="341" /></a></p>
<p>&nbsp;</p>
<p>Whether it&#8217;s finding new opportunities to engage directly with mission-driven organizations, or finding new ways to support them financially through impact investing vehicles, the report highlights the growing desire of individuals to become better connected to communities they care about. We&#8217;re glad to be one part of a larger ecosystem that is making these new kinds of connections possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/02/19/national-business-report-conscious-capitalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Beyond our Walls</title>
		<link>http://www.calvertfoundation.org/blog/2013/02/14/staff-board-positions/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/02/14/staff-board-positions/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 15:14:56 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Industry Building]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=761</guid>
		<description><![CDATA[Part of what makes Calvert Foundation unique is our people’s dedication and passion for impact investing. Our staff is active in building the industry beyond the walls of our office, lending their experience and insights to a range of organizations &#8230; <a href="http://www.calvertfoundation.org/blog/2013/02/14/staff-board-positions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Part of what makes Calvert Foundation unique is our people’s dedication and passion for impact investing. Our staff is active in building the industry beyond the walls of our office, lending their experience and insights to a range of organizations working for the social good. We recognize them here.</em></p>
<div id="attachment_772" class="wp-caption alignright" style="width: 310px"><a href="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/02/Staff-Retreat-61.jpg"><img class="size-medium wp-image-772" title="Staff-Retreat-61" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/02/Staff-Retreat-61-300x168.jpg" alt="Photo of Calvert Foundation staff in a planning meeting" width="300" height="168" /></a><p class="wp-caption-text">Calvert Foundation staff working in a planning session</p></div>
<p>President and CEO <a href="http://www.calvertfoundation.org/management-team/lisa-hall" target="_blank">Lisa Hall</a> was <a href="http://www.whitehouse.gov/the-press-office/2012/11/27/president-obama-announces-more-key-administration-posts" target="_blank">appointed by President Obama</a> to the Treasury’s Community Development Advisory Board. She will join other distinguished community development professionals in support of the CDFI Fund&#8217;s mission to economically empower America&#8217;s underserved and distressed communities.</p>
<p><a href="http://www.calvertfoundation.org/about/management/103-bio-jenn-pryce" target="_blank">Jenn Pryce</a>, Calvert Foundation&#8217;s Chief Strategy Officer, was recently elected to the <a href="http://www.hitachifoundation.org/" target="_blank">Hitachi Foundation</a> Board of Directors. Jenn will serve a four-year term at Hitachi Foundation, helping them discover and expand business practices that create tangible, enduring economic opportunities for low-wealth Americans, their families, and the communities in which they reside.</p>
<p>Jenn also took a spot on the <a href="http://groundswell.org/" target="_blank">Groundswell</a> Advisory Board. Formerly a Calvert Foundation portfolio partner called DC project, Groundswell works to make clean energy affordable by harnessing the collective purchasing power of neighborhood associations, faith institutions, and membership groups with interest in clean energy upgrades.</p>
<p>Sr. Director of Investment Partnerships <a href="http://www.calvertfoundation.org/about/management/183-bio-justin-conway" target="_blank">Justin Conway</a> was elected to the Board of <a href="http://ussif.org/" target="_blank">US SIF</a>: The Forum for Sustainable and Responsible Investment by its membership of financial professionals. This is reflective of his contributions to the sector over a number of years and the high regard in which he is held within the impact investing community. US SIF is an important partner of ours and a leader in raising awareness of impact investing with the broader investment community.</p>
<p>Congrats to Margot Kane, Director of Strategic Initiatives, for being chosen as a fellow for the <a href="http://www.fundersnetwork.org/participate/places" target="_blank">Funders’ Network’s PLACES</a> (Professionals Learning About Community, Equity and Smart Growth) Initiative. PLACES is a year-long fellowship program that offers tools, knowledge, and best practices to enhance funder grant making decisions in ways that are responsive to the needs and assets of low-income neighborhoods and communities of color.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.calvertfoundation.org/blog/2013/02/14/staff-board-positions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bridge Building in Impact Investing</title>
		<link>http://www.calvertfoundation.org/blog/2013/02/01/bridge-building-in-impact-investing/</link>
		<comments>http://www.calvertfoundation.org/blog/2013/02/01/bridge-building-in-impact-investing/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 19:14:19 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Conferences & Events]]></category>
		<category><![CDATA[Impact Investing]]></category>
		<category><![CDATA[Industry Building]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[WIN-WIN]]></category>
		<category><![CDATA[Council on Foundations]]></category>
		<category><![CDATA[impact investing]]></category>
		<category><![CDATA[KL Felicitas Foundation]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.calvertfoundation.org/blog/?p=756</guid>
		<description><![CDATA[Recently, we attended the annual Council on Foundations Family Philanthropy Conference, where our Managing Director of Strategic Initiatives, Jenn Pryce, led a 101-style workshop on impact investing.  The diverse audience included foundation trustees, wealth managers, financial and philanthropic advisors, and &#8230; <a href="http://www.calvertfoundation.org/blog/2013/02/01/bridge-building-in-impact-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, we attended the annual <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=1060386&amp;destination=http%3A%2F%2Fwww.cof.org%2Fevents%2Fconferences%2F2013Family%2Findex.cfm" target="_blank">Council on Foundations Family Philanthropy Conference</a>, where our Managing Director of Strategic Initiatives, <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=1060386&amp;destination=http%3A%2F%2Fwww.calvertfoundation.org%2Fabout%2Fmanagement%2F103-bio-jenn-pryce%3Futm_source%3DiContact%26utm_medium%3Demail%26utm_campaign%3DAdvisor%20Update%26utm_content%3Dadvisorupdate2113-icontact" target="_blank">Jenn Pryce</a>, led a 101-style workshop on impact investing.  The diverse audience included foundation trustees, wealth managers, financial and philanthropic advisors, and impact investing practitioners. Throughout the conference, we were delighted by the sense of excitement about impact investing, but even more pleased to see the desire for action to move our field forward. As a group we examined the biggest barriers to growth and maturity for impact investing. We recognized the need for a more formal infrastructure and greater accessibility of impact investing products through traditional investment distribution channels. We also heard stories from leaders in the industry like Charly Kleissner, whose <a href="http://click.icptrack.com/icp/relay.php?r=&amp;msgid=0&amp;act=11111&amp;c=1060386&amp;destination=http%3A%2F%2Fwww.klfelicitasfoundation.org%2F" target="_blank">KL Felicitas Foundation</a> is striving to allocate 100% of its endowment to impact investment vehicles. Interestingly, KL Felicitas Foundation has consistently outperformed its peers who have not incorporated any kind of social impact lens (see below).</p>
<p style="text-align: center;"><a href="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/02/KLF_Five_Year_093012.jpg"><img class="size-large wp-image-757 aligncenter" title="KLF_Five_Year_093012" src="http://www.calvertfoundation.org/components/com_wordpress/wp/wp-content/uploads/2013/02/KLF_Five_Year_093012-1024x796.jpg" alt="KL Felicitas Foundation Performance" width="640" height="497" /></a></p>
